La Marzocco has three categories of espresso machines. They offer six traditional bar machines to match the aesthetic and functional needs of our customers; one option for customers wanting to differentiate the look of their cafe with an under-counter machine; and two options for customers looking for a light commercial/home machine.
| Standard Features | Linea Classic | Linea PB | GB5 | Strada | KB90 |
| Dual Boilers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Independent Boilers | ❌ | ❌ | ❌ | ✔️ | ✔️ |
| Insulated Boilers | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Saturated Groups | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Piero Group Caps | ❌ | ✔️ | ❌ | ❌ | ✔️ |
| Exposed Groups | ❌ | ❌ | ❌ | ✔️ | ❌ |
| PID | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Dual PID (coffee & steam) | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
| Thermal Stability System | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Hot Water Economizer | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Flow Restrictors | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Ruby Flow Restrictors | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Barista Lights | optional | ✔️ | ✔️ | ❌ | ✔️ |
| Cronos Keypad | optional | ✔️ | ❌ | ❌ | ❌ |
| Eco Mode | ❌ | ✔️ | ❌ | ✔️ | ✔️ |
| Digital Display | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
| Pro Touch Steam Wands | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Steam Flush | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Auto Backflush | ❌ | ✔️ | ✔️ | ✔️ | |
| Auto Brew Ratio (ABR) | ❌ | optional | ❌ | optional | optional |
| Upgraded Electronics | ❌ | ✔️ | ✔️ | ✔️ | ✔️ |
| Configurations | AV, EE, MP | AV, ABR | AV, EE | AV, EE, MP, ABR | AV, ABR |
| Shop Now | Linea | Linea PB | GB5 | Strada | KB90 |
