Ditting Grinder Comparison Chart
Model: | KR804 Standard | KR804 Modified | K804 Lab | KR1203 | KR1403 | KFA1403 | KF1800 |
Application: | Retail grinding, up to 30lbs per day | Retail grinding and single dosing, up to 30lbs per day | Single dosing, pour over or espresso, up to 30lbs per day. | Retail grinding, up to 60lbs per day | Retail grinding, up to 100lbs per day | Roasting, up to 100lbs per day. | Industrial grinding, 100lbs+ per day |
Hardware: | Vibrating plate | Non-vibrating plate | Folding platform, metal grounds catch | Vibrating plate | Vibrating plate | Extended chute, slide gate | Extended chute, slide gate |
Grind Size Range: | 170µm-1,300µm | 170µm-1,300µm | 100µm-1,200µm | 300µm-900µm | 200µm-1,100µm | 200µm-1,100µm | 180µm-1,400µm |
Output (lbs/min/800µm): | 2 | 2 | 2 | 5 | 8 | 8 | 12 |
Burr Lifespan (lbs): | 15,000 | 15,000 | 15,000 | 25,000 | 35,000 | 35,000 | 100,000 |
Hopper Capacity (lbs): | 1.1 | 1.1 | 1.1 | 2.4 | 2.4 | 22 | 66 |
Duty Cylcle: | 45 Sec On/180 Sec Off | 45 Sec On/180 Sec Off | 45 Sec On/180 Sec Off | Continuous run | Continuous run | Continuous run | Continuous run |
Volts: | 120v, 60hz, Single Phase | 120v, 60hz, Single Phase | 120v, 60hz, Single Phase | 120v, 60hz, Single Phase | 220v, 60hz, Three Phase | 220v, 60hz, Three Phase | 220v, 60hz, Three Phase |
Amps: | 6 | 6 | 6 | 13 | 10 | 10 | 19.5 |
Dimensions WxHxD (in.): | 9.5 x 13 x 25 | 9.5 x 13 x 25 | 9.5 x 13 x 25 | 12.5 x 16 x 34 | 12.5 x 16 x 34 | 13.5 x 16 x 37 | 20 x 20 x 65 |
SIGN UP FOR 5%
Get the latest scoop on new arrivals & special offers.